Tuition and Fees 2010-11
One of our goals is to offer the finest education possible at an affordable price. The school continues to ask the Lord to bless these efforts and to provide the funds necessary to keep operation within a balanced budget. Alumni and our larger constituency support approximately 11 percent of each student’s education.
Tuition (per credit hour) |
|||||||||||||||||||||||||||||||||||
| 2010-11 | |||||||||||||||||||||||||||||||||||
| Seminary | $302 | ||||||||||||||||||||||||||||||||||
| Distance learning - seminary course | $302 | ||||||||||||||||||||||||||||||||||
Audit |
|||||||||||||||||||||||||||||||||||
| Seminary | $384 | ||||||||||||||||||||||||||||||||||
| Distance learning - seminary course | $384 | ||||||||||||||||||||||||||||||||||
Room |
|||||||||||||||||||||||||||||||||||
| Double Occupancy | $1,216 | ||||||||||||||||||||||||||||||||||
| Single Occupancy | $1,859 | ||||||||||||||||||||||||||||||||||
| Room only (no meal plan) | $1,520 | ||||||||||||||||||||||||||||||||||
Meal Plans |
|||||||||||||||||||||||||||||||||||
Formal Meal Plans * | |||||||||||||||||||||||||||||||||||
| 12 per week | $1,240 | ||||||||||||||||||||||||||||||||||
| 14 per week | $1,374 | ||||||||||||||||||||||||||||||||||
| 18 per week | $1,622 | ||||||||||||||||||||||||||||||||||
| 160 any time meal per semester | $1,266 | ** | |||||||||||||||||||||||||||||||||
| 300 any time meals per school year | $2,250 | **** | |||||||||||||||||||||||||||||||||
| These prices include $100 in Flex Dollars. The meals on the 12, 14 and 18 meal plans expire on a weekly basis. | |||||||||||||||||||||||||||||||||||
Informal Meal Packages *** | |||||||||||||||||||||||||||||||||||
| 10 any time | $95 | includes GST | |||||||||||||||||||||||||||||||||
| 25 any time | $235 | includes GST | |||||||||||||||||||||||||||||||||
| 50 any time | $432 | includes GST | |||||||||||||||||||||||||||||||||
| 100 any time | $807 | includes GST | |||||||||||||||||||||||||||||||||
|
* Students residing in any dorm other than Sundbo Place must select one of these four formal meal plan options. ** The meals on 160 any time meal per semester plan only expire at the end of each semester. ***Sundbo Place and Alternate Housing Students can choose from either meal plan group. ****The 300 any time meals expire at the end of the school year.
|
|
| Modular Room and Room/BoardIncoming Students (short-term)
|
| Room only |
$110 |
includes GST |
Room/Board |
$220 |
includes GST |
Current Dorm Students Extension
|
| Room only |
$88 |
| Room w/ 12 per week MP |
$138 |
| Room w/ 14 per week MP |
$143 |
| Room w/ 18 per week MP |
$160 |
| |
|
| | |||||||
Other fees
Admissions | |||
| Application fee (non-refundable) | $50 | ||
| Counseling program application fee | $75 | ||
Academics | |||
| Audit fee | $384 | ||
| Drop fee (course dropped within two weeks prior to start.) | $50 | ||
| Late drop fee (course dropped on the first day or during the course.) | $100 | ||
| Experiential integration | $150 | ||
| Extension fee (one month) | $75 | ||
| LMA assessment fee | $150 | ||
| No-show fee | $100 | ||
| Re-instatement fee | $100 | ||
| Thesis fee | $210 | ||
| Thesis printing fee | $40 | ||
| Transcript fee | $8 | ||
Finance | |||
| Foreign exchange | market | ||
Graduation | |||
| Graduation banquet - extra meals | market | ||
| Graduation fee (three meals included) | $130 | ||
| Late graduation application fee | $30 | ||
Student life | |||
| Yearbook fee | market | ||
