Tuition and Fees 2011-2012
Tuition
| College Tuition | $792 per 3 credit hour course ($264 per credit hour) |
| College Tuition - Distance Learning | $792 per 3 credit hour course ($264 per credit hour) |
| College Audit | $396 |
Room per semester
| Double Occupancy | $1,253 |
| Single Occupancy | $1,915 |
| Room only (no meal plan, includes $100 flex) | $1,666 |
Meal Plans
| # of meals | Price | Flex dollars included | Expiration | Dorm Students | Sundbo/ Alternative Housing | |
|---|---|---|---|---|---|---|
| Plan | 12 per week | $1,277/semester | $100 | Weekly - 12/week | x | x |
| Plan | 14 per week | $1,415/semester | $100 | Weekly - 14/week | x | x |
| Plan | 18 per week | $1,670/semester | $100 | Weekly - 18/week | x | x |
| Plan | 160 anytime | $1,304/semester | $100 | End of semester | x | x |
| Plan | 320 anytime | $2,339 | $100 | End of year | x | x |
| Package | 10 anytime | $98 GST included | $0 | End of year | n/a | x |
| Package | 25 anytime | $242 GST included | $0 | End of year | n/a | x |
| Package | 50 anytime | $445 GST included | $0 | End of year | n/a | x |
| Package | 100 anytime | $831 GST included | $0 | End of year | n/a | x |
Modular room and board
Incoming students (per week)
| Room only (includes GST) | $114 |
| Room/Board | $227 |
Current Dorm student extension (one week)
| Room only (per week) | $91 |
| Room with 12 meals (per week) | $142 |
| Room with 14 meals (per week) | $148 |
| Room with 18 meals (per week) | $165 |
Other fees and services
Admissions
| Application fee | $50 |
| Confirmation deposit | $200 |
Academics
| College Audit fee | $396 |
| Academic Coaching (per semester) | $200 |
| Remedial Work | $100 |
| Transcript fee | $8 |
| Field Education Administration fee (pre-2010 program students only) | $100/credit hour |
| Field Education Prior Ministry fee (pre-2010 program students only) | $75 + $20/credit |
Graduation
| Cap and Gown rental | N/C |
| Graduation Banquet - extra meals | Market |
| Graduation fee (2-3 meals included) | $130 |
| Late graduation application fee | $30 |
Music/Worship Arts
Lesson fees per semester (10 lessons)
| 35 min | 60 min | |
|---|---|---|
| Student-taught | $217 | $361 |
| Faculty-taught | $264 | $451 |
| Group 30 min (3-5 people required) | $150 |
Lab fees per semester |
|
| COMM 120/1 Video production | $273 |
| COMM/MUS 203 Recording Arts I | $273 |
| COMM.MUS 303 Recording Arts II | $351 |
| COMM/MUS 320 Recording Arts III | $351 |
| MUS 130 Basic Voice | $57 |
| MUS 140 Basic Piano | $57 |
| MUS 160 Live production and sound | $133 |
| MUS 260 Introduction to Electronic Music | $162 |
| MUS 330 Vocal Master Class | $57 |
| MUS 340 Musical Theatre | $57 |
| MUS 350 Keyboard Improvisation | $57 |
| MUS 363 Advanced Electronic Music | $273 |
| MUS 410 Vocal and Instrumental Arranging | $162 |
| WA 411 Arranging for Worship Teams | $162 |
Instruments (per semester) |
|
| Instrument Storage (155K) - second & subsequent items | $74 |
| Instrument Storage (155K) - second & subsequent items | $44 |
Practice room rental (per semester) |
|
| Piano, Voice, Instrumental | $67 |
| Guitar, Other instruments | $44 |
| Tech Centre Practice Room - drum storage for drummers not taking private lessons | $131 |
| WT Practices Room - drum storage for drummers not taking private lessons | $35 |
| Other Bands/Ensembles | $45 |
Athletics
Clipper Athletic Fee
| Court Sports | $550 |
| Hockey | $700 |
Intramural hockey (includes equipment locker)
| Students | $170 |
| Community | $195 |
Student Recreation fee
| Per semester, dorm students only (includes fitness centre membership, skating, intramurals (not hockey), admission to Clipper games) | $50 |
Finance
| Administration fee/sponsored students (per semester) | $210 |
| Foreign Exchange | Market |
| Payment plan fee (per semester) | $50 |
| Student Trust Service Charge | $4.25 |
Media
| IS Wireless Internet fee (year | $75 |
| Library: Photocopying charges | $0.10/copy |
| Fax - first two pages | $2.20 |
| Fax - additional pages (per page) | $0.50 |
Parking
| Parking | N/C |
| Plug-in fee (per semester) | $50 |
Student Life
| Damage deposit (dorm students) | $125 |
| Mattress cover (new dorm students) | $17.50 |
| Student Government fee (all students) | $70 |
| Student Life Fee (per semester) details | $264 |
