Tuition and Fees
Fee Schedule for 2009/2010
| Dorm students (Grade 9-12) | Per Year | ||
|
|
|||
| Saskatchewan dorm students (includes tuition, room, and board) | |||
|
|
|||
| Tuition | $2020 | ||
|
|
|||
| Room and board | $6954 | ||
|
|
|||
| $8974 | |||
|
|
|||
| Non-Saskatchewan dorm students (includes tuition, room, and board) | |||
|
|
|||
| Tuition | $8450 | ||
|
|
|||
| Room and board | $6954 | ||
|
|
|||
| $15404 | |||
|
|
|||
| Other students (grades 9-12) | |||
|
|
|||
| Prairie South SD students | $2020 | ||
|
|
|||
| Moose Jaw students (transportation provided) | $2402 | ||
Family tuition plan
| 1st child | 2nd child | 3rd child | |
|
|
|||
| Saskatchewan Students | $2,020 | $808 | $606 |
|
|
|||
| Moose Jaw students (with bus) | $2,402 | $960 | $721 |
|
|
|||
| Out of province | $8,450 | $7,182 | $6,929 |
Other fees
| Application fee | $50 | ||
| Application fee - International Students | $150 | ||
|
|
|||
| Confirmation deposit (credited to student's account upon arrival) | $200 | ||
|
|
|||
| Damage deposit (dorm students) | $125 | ||
|
|
|||
| Student activity fee | $75 | ||
|
|
|||
| Yearbook fee | $35 | ||
|
|
|||
| Driver education fee (non-SK students only) | $468 | ||
|
|
|||
| Parking fee | $0 | ||
|
|
|||
| Plug-in fee | $45/sem. | ||
|
|
|||
| Student trust service charge | $4.25 | ||
|
|
|||
| Music fees (per 1/2 year, ten lessons) | |||
|
|
|||
| Private 35 minute lesson, faculty taught | $252 | ||
|
|
|||
| Private 35 minute lesson, student taught | $205 | ||
|
|
|||
| Private 60 minute lesson, faculty taught | $425 | ||
|
|
|||
| Private 60 minute lesson, student taught | $340 | ||
|
|
|||
| Practice room rental with GST (per 1/2 year) | |||
|
|
|||
| Piano or drums | $63 | ||
|
|
|||
| Vocal or instrumental | $47 | ||
|
|
|||
| Graduation fee (includes three meals) | $275 | ||
|
|
|||
| Graduation - extra meals | Market | ||
|
|
|||
| Athletic team registration fees | |||
|
|
|||
| Co-curricular teams (besides hockey) | tbd | ||
|
|
|||
| *Midget Tier I Hockey | |||
|
|
|||
| Tier I (approx. for SK) | tbd | ||
|
|
|||
| * Hockey fees are not established until after the fall scheduling meetings. |
Explanation of Fee Payment and Partial Attendance
Fees are billed in two installments. Half of the total amount is due at the beginning of the year, and the other half is due January 1. If unable to make these payments, application for a payment plan must be made in advance to the Student Financial Advisor. A finance charge of 1.5% per month or 18% per annum will apply to all past due accounts.
Students who attend CHS for part of the year will be charged the following percents of the total annual cost:
| A. Leave after Term 1 | 50% |
| B. Attend Terms 1 and 2 | 100% |
| C. Attend Term 2 only | 50% |
| D. Attend Terms 2 and 3 | 60% |
| E. Attend Term 3 only | 20% |
NOTE: No refund will be issued to students who leave for Term 3.
Caronport High School reserves the right to make such changes in this fee schedule as may, in the judgment of the administration, be in accordance with sound management.
Fee Adjustments
| 1. | Students who enter late do not receive any reduction of fees for tuition, room, or board. |
| 2. | Tuition fee refunds if student withdraws: - Within 10 school days -- full tuition refund minus deposit of $150 - Up to 30 school days -- 50% tuition refund - After 30 school days -- no refund |
| 3. | Room and Board fee refunds: $120 for each full calendar week remaining until the end of the current term. If a student leaves in Term 1 or 2, the full amount of room and board fees that have been pre-paid for Term 3 will also be refunded. |
