Tuition and Fees 2010-11
Fee Schedule for 2010/2011
| Dorm students (Grade 9-12) | Per Year | ||
|
|
|||
| Saskatchewan dorm students (includes tuition, room, and board) | |||
|
|
|||
| Tuition | $2080 | ||
|
|
|||
| Room and board | $7162 | ||
|
|
|||
| $9242 | |||
|
|
|||
| Non-Saskatchewan dorm students (includes tuition, room, and board) | |||
|
|
|||
| Tuition | $8704 | ||
|
|
|||
| Room and board | $7162 | ||
|
|
|||
| $15866 | |||
|
|
|||
| Other students (grades 9-12) | |||
|
|
|||
| Prairie South SD students | $2080 | ||
|
|
|||
| Moose Jaw students (transportation provided) | $2474 | ||
Family tuition plan
| 1st child | 2nd child | 3rd child | |
|
|
|||
| Saskatchewan Students | $2,080 | $832 | $624 |
|
|
|||
| Moose Jaw students (with bus) | $2,474 | $989 | $743 |
|
|
|||
| Out of province | $8,704 | $7,397 | $7,137 |
Other fees
Admissions | |||
| Application fee | $50 | ||
| Confirmation deposit (credited to student's account upon enrolment) | $200 | ||
Athletics | |||
| Inter-school (SHSAA) teams | varies with sport | ||
| Student recreation fee | Gr. 9-10: $40.00 / Gr. 11-12: $62.00 | ||
Finance | |||
| Payment plan fee | $50 | ||
| Student trust service charge | $4.25 | ||
Graduation | |||
| Cap and gown rental | N/C | ||
| Graduation banquet - extra meals | market | ||
| Graduation fee (three meals included) | $275 | ||
Media | |||
| Information Systems wireless Internet fee | $10 | ||
Parking | |||
| Parking fee | N/C | ||
| Plug-in fee (per semester) | $45 | ||
Student life | |||
| Damage deposit (dorm students) | $125 | ||
| Driver education fee (non-Saskatchewan students only) | $468 | ||
| Mattress pad (new dorm students) | $17.50 | ||
| Student activity fee | $75 | ||
| Yearbook fee | $35 | ||
Worship Arts | |||
Lesson Fees per Semester | |||
| Ten lessons - group 30 minutes (three to five people required) | $144 | ||
| Ten lessons - private 35 minutes, faculty-taught | $260 | ||
| Ten lessons - private 35 minutes, student-taught | $211 | ||
| Ten lessons - private 60 minutes, faculty-taught | $438 | ||
| Ten lessons - private 60 minutes, student-taught | $350 | ||
Practice room rental | |||
| Piano or drums | $65 | ||
| Tech centre practice room - drum storage for drummers not taking private lessons | $127 | ||
| Vocal or instrumental | $65 | ||
| Worship team practice room - drum storage for drummers not taking private lessons | $34 | ||
Explanation of Fee Payment and Partial Attendance
Fees are billed in two installments. Half of the total amount is due at the beginning of the year, and the other half is due January 1. If unable to make these payments, application for a payment plan must be made in advance to the Student Financial Advisor. A finance charge of 1.5% per month or 18% per annum will apply to all past due accounts.
Students who attend CHS for part of the year will be charged the following percents of the total annual cost:
| A. Leave after Term 1 | 50% |
| B. Attend Terms 1 and 2 | 100% |
| C. Attend Term 2 only | 50% |
| D. Attend Terms 2 and 3 | 60% |
| E. Attend Term 3 only | 20% |
NOTE: No refund will be issued to students who leave for Term 3.
Caronport High School reserves the right to make such changes in this fee schedule as may, in the judgment of the administration, be in accordance with sound management.
Fee Adjustments
| 1. | Students who enter late do not receive any reduction of fees for tuition, room, or board. |
| 2. | Tuition fee refunds if student withdraws: - Within 10 school days -- full tuition refund minus deposit of $150 - Up to 30 school days -- 50% tuition refund - After 30 school days -- no refund |
| 3. | Room and Board fee refunds: $120 for each full calendar week remaining until the end of the current term. If a student leaves in Term 1 or 2, the full amount of room and board fees that have been pre-paid for Term 3 will also be refunded. |
