Awards
Alumnus of the Year
| Last Name | First Name | Year | Class of | Background |
| Snair |
Rob and Iona |
2013 | ||
| Dueck | Kent and Joe | 2011 | 1999 - College - Joe 1988 - College - Kent |
|
| Boyd | George | 2010 | 1993 | |
| Hindmarsh | Bruce & Carolyn | 2009 | 1983 & 1984 | education |
| Erickson | Len & Dorothy | 2008 | 1949 & 1959 | ministry |
| Voth | C. Rodney | 2007 | 1963 | business |
| Easthouse | Randy & Linda | 2006 | 1982 | missions |
| Brown | Moira | 2005 | 1987 | ministry |
| Henderson | Barry | 2004 | 1981 | business |
| Reed | Geoff | 2004 | 1982 | business |
| Anthony | Michael | 2003 | 1974 | education |
| Lawson | Ian | 2002 | 1975 | pastoral |
| Snider | R. Neil | 2001 | 1959 | education |
| Speers-Martin | Brenda | 2000 | 1980 | missions |
| Campoverde | Wilson & Joy | 1999 | 1988 & 1991 | missions |
| Diggins | Lillian | 1998 | 1951 | history w/ school |
| Barkman | John & Joanne | 1997 | 1962 | education |
| Unrau | Peter | 1996 | 1957 | ministry |
| Oxenham | Bernie | 1995 | 1955 | missions |
| Pringle | Bruce | 1994 | 1968 | pastoral |
| Houser | Daryl | 1993 | 1973 | |
| Hanson | Rich | 1992 | 1965 | |
| Paterson | Dennis | 1991 | 1961 | |
| Reimer | John | 1990 | 1956 | |
| Penner | Lorne | 1989 | 1951 | missions |
| Magnus | Paul | 1988 | 1966 | |
| Ikenouye | Iwao | 1987 | 1949 | |
| Budd | Henry | 1986 | 1950 | |
| Wilke | Adeline | 1985 | 1941 | |
| Reimer | Clair & Ruth | 1984 | 1954/53 | |
| Unrau | Henry | 1983 | Honorary | |
| Salway | Owen | 1982 | 1950 | |
| Sundbo | Arthur | 1981 | 1950 | |
| Lutzer | Albert | 1980 | 1952 | |
| Glen | Reginald | 1979 | 1937 | |
| Wipf | Myrtle | 1978 | 1950 | |
| Jost | Donald J. | 1977 | 1953 | |
| Martens | Roy | 1976 | 1941 | |
| Swenson | Orville | 1975 | 1937 | |
| Enns | Ernest | 1974 | 1952 | |
| Fender | Walter | 1973 | 1942 | |
| Edwards | Homer | 1972 | 1942 |
